| Mat Mos | Current Benchmark | Act 24-Nov | CMDI 24-Nov | Act 25-Nov | CMDI 25-Nov | Act 26-Nov | CMDI 26-Nov | Act 27-Nov | CMDI 27-Nov | Act 28-Nov | CMDI 28-Nov |
| 3m | 02/28/2009 | 0.800 | 0.813 | 0.700 | 0.711 | 0.700 | 0.711 | - | - | 0.700 | 0.711 |
| 6m | 05/28/2009 | 1.350 | 1.378 | 1.150 | 1.173 | 1.150 | 1.173 | - | - | 1.150 | 1.173 |
| 1y | 11/28/2009 | 1.900 | 1.964 | 1.700 | 1.753 | 1.700 | 1.753 | - | - | 1.700 | 1.753 |
| 2y | 2.875 Oct10 | 2.912 | 3.023 | 2.576 | 2.677 | 2.524 | 2.618 | - | - | 2.476 | 2.570 |
| 3y | 3.625 Aug11 | 3.231 | 3.371 | 2.896 | 3.050 | 2.804 | 2.954 | - | - | 2.754 | 2.901 |
| 4y | 4.375 Sep12 | 3.651 | 3.683 | 3.295 | 3.289 | 3.215 | 3.224 | - | - | 3.126 | 3.127 |
| 5y | 3.875 Jul13 | 3.605 | 3.672 | 3.062 | 3.082 | 3.058 | 3.095 | - | - | 2.947 | 2.978 |
| 7y | 4.375 Oct15 | 4.491 | 4.558 | 3.944 | 4.012 | 3.911 | 3.977 | - | - | 3.785 | 3.854 |
| 10y | 5.375 Jun17 | 4.936 | 5.096 | 4.312 | 4.450 | 4.266 | 4.400 | - | - | 4.163 | 4.305 |
| 30y | 6.625 Nov30 | 5.396 | 5.656 | 4.972 | 5.359 | 4.839 | 5.158 | - | - | 4.751 | 5.115 |
![]() |
Footnotes: * Current Benchmark is the most actively traded Benchmark Security whose maturity most closely matches the CMDI standard maturity and is updated daily. ** Actual bond equivalent yield for each day's current Benchmark Securities. Market quotations on each day's current Benchmark Securities are obtained by Fannie Mae each business day from various external market data sources (including Garban, TradeWeb and others) by the earlier of an early bond market closing time as determined by the Bond Market Association, or 3 p.m. (New York City time). Constant maturity yields are interpolated bond equivalent yields. CMDI yields are interpolated at fixed maturities, currently 3-months, 6-months and 1, 2, 3, 4, 5, 7, 10 and 30 years, using a yield curve fitted to the day's obtained quotations. We reserve the right to publish and/or revise the index by 3:00 p.m. on the second business day after the time specified in the preceding sentence. In addition, although Fannie Mae makes a good faith effort to publish the index every business day, Fannie Mae does not guarantee that it will always publish the index every business day, and Fannie Mae expressly disclaims any liability for any delay in publishing the index. This material should not be construed as an investment recommendation, an offer to buy/sell, or the solicitation of an offer to buy/sell any product or instrument. This material is based upon information, including pricing and other information that we receive from various sources, that we consider reliable. Although Fannie Mae reasonably attempts to ensure the accuracy of the information it publishes, we do not represent, warrant or guarantee the accuracy of the data we receive from our market data sources, the accuracy of the index calculation or the accuracy of the index as published. We shall not have any liability or responsibility, regardless of the cause, for any errors or omissions in connection with the use, misuse, release or distribution of this information.