Currently Callable Long Term Securities

(As of 02/09/2010)

Disclaimer: Fannie Mae makes a good faith effort to publish the data in a scheduled manner. Fannie Mae does not guarantee that it will always publish the data when scheduled, and Fannie Mae expressly disclaims any liability for any delay in publishing the data.Fannie Mae reserves the right to publish and or revise the data. This material should not be construed as an investment recommendation, an offer to buy/sell, or the solicitation of an offer to buy/sell any product or instrument. This material is based upon information, including pricing and other information that the company receives from various sources, that the company considers reliable. Although Fannie Mae reasonably attempts to ensure the accuracy of the information it publishes, the company does not represent, warrant or guarantee the accuracy of the data received from our market data sources, the accuracy of the data calculations or the accuracy of the data as published. Fannie Mae shall not have any liability or responsibility, regardless of the cause, for any errors or omissions in connection with the use misuse, release or distribution of this information.

Structure Maturity Date Issue Date Coupon CUSIP Amount First Call Call Type
7.00 NC 3.00 03/05/2014 03/05/2007 5.250% 31359M5U3 550,000,000 03/05/2010 EURO
10.00 NC 2.00 03/05/2018 03/05/2008 5.000% 3136F86V2 50,000,000 03/05/2010 EURO
5.50 NC 2.00 09/05/2013 03/05/2008 4.100% 3136F86Z3 25,000,000 03/05/2010 EURO
10.00 NC 2.00 03/05/2018 03/05/2008 5.060% 3136F9AD5 25,000,000 03/05/2010 EURO
5.00 NC 2.00 03/05/2013 03/05/2008 4.100% 3136F9AF0 50,000,000 03/05/2010 EURO
8.50 NC 1.00 09/05/2017 03/05/2009 4.540% 3136FHCD5 10,000,000 03/05/2010 EURO
7.00 NC 2.50 09/04/2014 09/04/2007 5.400% 3136F8SF3 25,000,000 03/04/2010 BERM
3.00 NC 0.50 09/04/2012 09/04/2009 2.465% 3136FH5S0 200,000,000 03/04/2010 EURO
3.00 NC 0.50 09/04/2012 09/04/2009 2.250% 3136FH7B5 25,000,000 03/04/2010 BERM
5.00 NC 1.00 03/04/2014 03/04/2009 3.200% 3136FHCH6 150,000,000 03/04/2010 EURO
2.00 NC 1.00 03/04/2011 03/04/2009 2.000% 3136FHCQ6 2,000,000,000 03/04/2010 EURO
30.00 NC 1.00 03/04/2039 03/05/2009 0.000% 3136FHEA9 100,000,000 03/04/2010 BERM
3.02 NC 0.52 09/04/2012 08/27/2009 2.250% 3136FJAQ4 100,000,000 03/04/2010 BERM
2.00 NC 1.00 03/04/2011 03/04/2009 2.040% 31398AVN9 5,000,000,000 03/04/2010 EURO
15.00 NC 2.00 03/03/2023 03/03/2008 5.210% 31398ANJ7 50,000,000 03/03/2010 EURO
2.00 NC 0.50 09/02/2011 09/02/2009 1.550% 3136FH6S9 20,000,000 03/02/2010 BERM
5.00 NC 0.50 09/02/2014 09/02/2009 3.375% 3136FH7C3 75,000,000 03/02/2010 BERM
3.00 NC 1.00 03/02/2012 03/02/2009 1.750% 3136FHBX2 60,000,000 03/02/2010 EURO
5.00 NC 0.50 09/02/2014 09/02/2009 2.000% 3136FJBH3 55,000,000 03/02/2010 BERM
2.00 NC 1.00 03/02/2011 03/02/2009 2.000% 31398AVL3 3,150,000,000 03/02/2010 EURO
3.00 NC 1.00 03/02/2012 03/02/2009 2.500% 31398AVS8 1,000,000,000 03/02/2010 EURO
2.50 NC 0.50 03/01/2012 08/31/2009 2.000% 3136FH6J9 25,000,000 03/01/2010 BERM
3.50 NC 0.50 03/01/2013 09/01/2009 2.500% 3136FH7J8 25,000,000 03/01/2010 BERM
20.00 NC 1.00 02/26/2029 02/26/2009 5.000% 3136F96S7 50,000,000 02/26/2010 AMER
15.00 NC 1.00 02/26/2024 02/26/2009 5.000% 3136F97J6 50,000,000 02/26/2010 BERM
15.00 NC 0.50 08/26/2024 08/26/2009 5.500% 3136FH3T0 30,000,000 02/26/2010 BERM
15.00 NC 0.50 08/26/2024 08/26/2009 5.500% 3136FH3U7 25,000,000 02/26/2010 AMER
15.00 NC 0.50 08/26/2024 08/26/2009 5.500% 3136FH4G7 100,000,000 02/26/2010 AMER
15.00 NC 0.50 08/26/2024 08/26/2009 4.750% 3136FH4K8 55,000,000 02/26/2010 BERM
15.00 NC 0.50 08/26/2024 08/26/2009 5.500% 3136FH4L6 50,000,000 02/26/2010 AMER
15.00 NC 0.50 08/26/2024 08/26/2009 5.500% 3136FH4T9 50,000,000 02/26/2010 AMER
15.00 NC 0.50 08/26/2024 08/26/2009 5.550% 3136FH4V4 75,000,000 02/26/2010 BERM
15.00 NC 0.50 08/26/2024 08/26/2009 5.000% 3136FH4W2 50,000,000 02/26/2010 BERM
15.00 NC 0.50 08/26/2024 08/26/2009 5.000% 3136FH5A9 60,000,000 02/26/2010 BERM
15.00 NC 0.50 08/26/2024 08/26/2009 5.000% 3136FH5B7 50,000,000 02/26/2010 BERM
15.00 NC 0.50 08/26/2024 08/26/2009 5.625% 3136FH5J0 25,000,000 02/26/2010 AMER
15.00 NC 0.50 08/26/2024 08/26/2009 5.625% 3136FH5K7 60,000,000 02/26/2010 BERM
15.00 NC 0.50 08/26/2024 08/26/2009 5.000% 3136FH5M3 75,000,000 02/26/2010 BERM
12.00 NC 0.50 08/26/2021 08/26/2009 5.000% 3136FH5N1 50,000,000 02/26/2010 BERM
15.00 NC 0.50 08/26/2024 08/26/2009 5.000% 3136FH5P6 25,000,000 02/26/2010 BERM
10.00 NC 0.50 08/26/2019 08/26/2009 4.125% 3136FH5Q4 25,000,000 02/26/2010 BERM
10.00 NC 0.50 08/26/2019 08/26/2009 4.375% 3136FH5R2 25,000,000 02/26/2010 BERM
15.00 NC 0.50 08/26/2024 08/26/2009 5.780% 3136FH5T8 50,000,000 02/26/2010 AMER
15.00 NC 0.50 08/26/2024 08/26/2009 5.000% 3136FH5U5 60,000,000 02/26/2010 BERM
15.00 NC 0.50 08/26/2024 08/26/2009 5.750% 3136FH5V3 150,000,000 02/26/2010 BERM
12.00 NC 0.50 08/26/2021 08/26/2009 5.500% 3136FH5Z4 25,000,000 02/26/2010 BERM
12.00 NC 0.50 08/26/2021 08/26/2009 5.000% 3136FH6A8 15,000,000 02/26/2010 BERM
10.00 NC 0.50 08/26/2019 08/26/2009 4.250% 3136FH6F7 25,000,000 02/26/2010 BERM
10.00 NC 0.50 08/26/2019 08/26/2009 3.000% 3136FH6H3 50,000,000 02/26/2010 BERM
7.00 NC 0.50 08/26/2016 08/26/2009 3.125% 3136FH6K6 25,000,000 02/26/2010 BERM
15.00 NC 0.50 08/26/2024 08/26/2009 5.500% 3136FH6L4 30,000,000 02/26/2010 BERM
10.00 NC 0.50 08/26/2019 08/26/2009 4.300% 3136FH6N0 15,000,000 02/26/2010 BERM
15.00 NC 0.50 08/26/2024 08/26/2009 5.000% 3136FH6P5 40,000,000 02/26/2010 BERM
12.00 NC 0.50 08/26/2021 08/26/2009 4.000% 3136FH6Q3 25,000,000 02/26/2010 BERM
5.00 NC 1.00 02/26/2014 02/26/2009 2.000% 3136FHBB0 385,000,000 02/26/2010 EURO
10.00 NC 1.00 02/26/2019 02/26/2009 3.000% 3136FHCJ2 35,000,000 02/26/2010 AMER
2.25 NC 0.76 08/26/2011 05/26/2009 1.000% 3136FHUC7 25,000,000 02/26/2010 EURO
7.00 NC 0.50 08/26/2016 08/26/2009 3.000% 3136FJAE1 25,000,000 02/26/2010 BERM
7.00 NC 0.50 08/26/2016 08/26/2009 3.250% 3136FJAK7 100,000,000 02/26/2010 BERM
5.00 NC 2.00 02/26/2013 02/28/2008 4.050% 31398APB2 75,429,000 02/26/2010 EURO
7.00 NC 2.00 02/25/2015 02/25/2008 4.200% 3136F84H5 25,000,000 02/25/2010 EURO
6.00 NC 2.00 02/25/2014 02/25/2008 4.000% 3136F84W2 25,000,000 02/25/2010 EURO
2.00 NC 1.00 02/25/2011 02/25/2009 1.250% 3136F96Q1 15,000,000 02/25/2010 EURO
2.25 NC 0.50 11/25/2011 08/25/2009 1.625% 3136FH7L3 100,000,000 02/25/2010 BERM
4.00 NC 1.00 02/25/2013 02/25/2009 2.910% 3136FHAE5 20,000,000 02/25/2010 EURO
4.00 NC 1.00 02/25/2013 02/25/2009 4.000% 3136FHCL7 25,000,000 02/25/2010 EURO
1.99 NC 0.99 02/25/2011 02/27/2009 1.875% 3136FHCZ6 50,000,000 02/25/2010 EURO
2.25 NC 0.50 11/25/2011 08/26/2009 1.630% 3136FJAY7 60,000,000 02/25/2010 BERM
3.00 NC 0.50 08/24/2012 08/24/2009 2.300% 3136FH4P7 200,000,000 02/24/2010 EURO
7.00 NC 0.50 08/24/2016 08/24/2009 3.375% 3136FH5W1 25,000,000 02/24/2010 BERM
2.50 NC 0.50 02/24/2012 08/24/2009 1.800% 3136FH7H2 100,000,000 02/24/2010 BERM
2.00 NC 1.00 02/24/2011 02/24/2009 1.250% 3136FHBZ7 15,000,000 02/24/2010 EURO
3.00 NC 1.00 02/24/2012 02/24/2009 2.330% 3136FHCG8 150,000,000 02/24/2010 EURO
20.00 NC 2.51 08/24/2027 08/24/2007 6.110% 31398AGD8 290,000,000 02/24/2010 EURO
15.00 NC 7.00 02/23/2018 02/24/2003 5.120% 31359MQW6 25,000,000 02/23/2010 EURO
15.00 NC 7.00 02/23/2018 02/24/2003 5.120% 31359MQX4 25,000,000 02/23/2010 EURO
15.00 NC 3.00 02/23/2022 02/23/2007 5.500% 3135A0K40 1,938,000 02/23/2010 AMER
30.00 NC 1.00 02/23/2039 02/23/2009 0.000% 3136FHBC8 137,000,000 02/23/2010 BERM
30.00 NC 1.00 02/23/2039 02/23/2009 0.000% 3136FHBD6 300,000,000 02/23/2010 BERM
15.00 NC 1.00 02/23/2024 02/23/2009 5.000% 3136FHBF1 60,000,000 02/23/2010 BERM
10.00 NC 2.00 02/22/2018 02/22/2008 4.500% 3136F82M6 50,000,000 02/22/2010 EURO
4.00 NC 2.00 02/22/2012 02/22/2008 3.300% 3136F82S3 50,000,000 02/22/2010 EURO
10.00 NC 2.00 02/22/2018 02/22/2008 4.500% 3136F83L7 40,000,000 02/22/2010 BERM
15.00 NC 2.00 02/22/2023 02/22/2008 5.000% 3136F83M5 10,000,000 02/22/2010 EURO
15.00 NC 2.00 02/22/2023 02/22/2008 5.000% 3136F83P8 85,000,000 02/22/2010 BERM
10.00 NC 2.00 02/22/2018 02/22/2008 4.660% 3136F84K8 15,000,000 02/22/2010 EURO
9.00 NC 2.00 02/22/2017 02/22/2008 4.600% 3136F85F8 25,000,000 02/22/2010 EURO
15.00 NC 3.00 02/16/2022 02/16/2007 5.500% 3135A0J67 3,193,000 02/16/2010 AMER
15.00 NC 0.50 08/12/2024 08/12/2009 5.500% 3136FH2Q7 50,000,000 02/12/2010 AMER
15.00 NC 0.50 08/12/2024 08/12/2009 5.000% 3136FHY90 40,000,000 02/12/2010 AMER
15.00 NC 0.50 08/12/2024 08/12/2009 5.250% 3136FHZ73 100,000,000 02/12/2010 AMER
15.00 NC 3.00 02/09/2022 02/09/2007 5.750% 3135A0H85 3,250,000 02/09/2010 AMER
15.00 NC 0.50 08/05/2024 08/05/2009 5.000% 3136FHX83 50,000,000 02/05/2010 AMER
15.00 NC 3.00 02/02/2022 02/02/2007 5.500% 3135A0G78 1,985,000 02/02/2010 AMER
5.00 NC 0.50 07/29/2014 07/29/2009 3.350% 3136FH2E4 50,000,000 01/29/2010 AMER
5.00 NC 0.50 07/29/2014 07/29/2009 3.375% 3136FH2G9 30,000,000 01/29/2010 AMER
15.00 NC 3.00 01/19/2022 01/19/2007 5.500% 3135A0F87 7,164,000 01/19/2010 AMER
10.00 NC 0.50 07/15/2019 07/15/2009 5.050% 3136FHP74 50,000,000 01/15/2010 AMER
15.00 NC 0.50 07/15/2024 07/15/2009 5.625% 3136FHP90 75,000,000 01/15/2010 AMER
15.00 NC 0.50 07/15/2024 07/15/2009 5.800% 3136FHR23 75,000,000 01/15/2010 AMER
15.00 NC 0.50 07/15/2024 07/15/2009 5.750% 3136FHR31 25,000,000 01/15/2010 AMER
15.00 NC 0.50 07/15/2024 07/15/2009 5.400% 3136FHS71 25,000,000 01/15/2010 AMER
15.00 NC 3.00 01/12/2022 01/12/2007 5.500% 3135A0F20 4,107,000 01/12/2010 AMER
15.00 NC 0.50 07/08/2024 07/08/2009 6.000% 3136FHL52 100,000,000 01/08/2010 AMER
15.00 NC 0.50 07/08/2024 07/08/2009 6.000% 3136FHL60 75,000,000 01/08/2010 AMER
15.00 NC 0.50 07/08/2024 07/08/2009 5.350% 3136FHN43 20,000,000 01/08/2010 AMER
15.00 NC 3.00 12/22/2021 12/22/2006 5.500% 3135A0D48 4,688,000 12/22/2009 AMER
15.00 NC 3.00 12/08/2021 12/08/2006 5.500% 3135A0B81 13,255,000 12/08/2009 AMER
10.00 NC 0.25 08/27/2019 08/27/2009 4.000% 3136FH4F9 80,000,000 11/27/2009 BERM
10.00 NC 0.25 08/27/2019 08/27/2009 4.000% 3136FH4M4 90,000,000 11/27/2009 BERM
10.00 NC 0.25 08/27/2019 08/27/2009 4.250% 3136FH4R3 30,000,000 11/27/2009 BERM
10.00 NC 0.25 08/27/2019 08/27/2009 4.250% 3136FH4X0 15,000,000 11/27/2009 BERM
5.67 NC 0.50 01/27/2015 05/27/2009 3.250% 3136FHRP2 20,000,000 11/27/2009 AMER
7.00 NC 0.25 08/25/2016 08/25/2009 3.250% 3136FH4Q5 25,000,000 11/25/2009 BERM
8.00 NC 0.25 08/24/2017 08/24/2009 3.750% 3136FH4Z5 25,000,000 11/24/2009 BERM
15.00 NC 0.50 05/20/2024 05/20/2009 1.269% 3136FHNX9 50,000,000 11/20/2009 BERM
15.00 NC 0.25 07/01/2024 07/01/2009 5.500% 3136FHD28 75,000,000 10/01/2009 AMER
15.00 NC 0.25 07/01/2024 07/01/2009 5.750% 3136FHE35 100,000,000 10/01/2009 AMER
10.00 NC 0.25 07/01/2019 07/01/2009 5.080% 3136FHE68 50,000,000 10/01/2009 AMER
15.00 NC 1.00 09/25/2023 09/25/2008 5.450% 3136F9H22 10,500,000 09/25/2009 AMER
15.00 NC 0.25 06/25/2024 06/25/2009 5.750% 3136FHA21 100,000,000 09/25/2009 AMER
15.00 NC 0.25 06/25/2024 06/25/2009 5.750% 3136FHA39 80,000,000 09/25/2009 AMER
15.00 NC 0.25 06/25/2024 06/25/2009 5.650% 3136FHA62 135,000,000 09/25/2009 AMER
15.00 NC 0.25 06/25/2024 06/25/2009 5.750% 3136FHB46 50,000,000 09/25/2009 AMER
15.00 NC 0.25 06/25/2024 06/25/2009 5.450% 3136FHC45 25,000,000 09/25/2009 AMER
15.00 NC 0.25 06/25/2024 06/25/2009 5.400% 3136FHYX7 65,000,000 09/25/2009 AMER
15.00 NC 0.25 06/25/2024 06/25/2009 5.400% 3136FHYZ2 25,000,000 09/25/2009 AMER
12.00 NC 0.25 06/25/2021 06/25/2009 5.000% 3136FHZA6 25,000,000 09/25/2009 AMER
15.00 NC 0.25 06/25/2024 06/25/2009 5.500% 3136FHZC2 125,000,000 09/25/2009 AMER
15.00 NC 0.25 06/25/2024 06/25/2009 5.500% 3136FHZP3 115,000,000 09/25/2009 AMER
12.00 NC 0.25 06/25/2021 06/25/2009 5.250% 3136FHZS7 25,000,000 09/25/2009 AMER
15.00 NC 0.25 06/25/2024 06/25/2009 5.550% 3136FHZU2 12,500,000 09/25/2009 AMER
15.00 NC 0.25 06/25/2024 06/25/2009 5.700% 3136FHZX6 75,000,000 09/25/2009 AMER
15.00 NC 0.25 06/25/2024 06/25/2009 5.750% 3136FHZZ1 25,000,000 09/25/2009 AMER
15.00 NC 0.25 06/25/2024 06/25/2009 5.500% 31398AXZ0 50,000,000 09/25/2009 AMER
12.00 NC 0.25 06/24/2021 06/24/2009 5.300% 3136FHB20 25,000,000 09/24/2009 AMER
7.00 NC 0.25 06/23/2016 06/23/2009 4.000% 3136FHZE8 50,000,000 09/23/2009 AMER
8.00 NC 0.25 06/22/2017 06/22/2009 4.500% 3136FHD77 10,000,000 09/22/2009 AMER
10.00 NC 0.25 06/18/2019 06/18/2009 4.490% 3136FHXN0 50,000,000 09/18/2009 AMER
10.00 NC 0.25 06/18/2019 06/18/2009 4.500% 3136FHXP5 50,000,000 09/18/2009 AMER
15.00 NC 0.25 06/18/2024 06/18/2009 5.050% 3136FHXZ3 100,000,000 09/18/2009 AMER
10.00 NC 0.25 06/18/2019 06/18/2009 4.625% 3136FHYN9 50,000,000 09/18/2009 AMER
15.00 NC 0.25 06/18/2024 06/18/2009 5.250% 3136FHYQ2 115,000,000 09/18/2009 AMER
15.00 NC 0.25 06/18/2024 06/18/2009 5.350% 3136FHYS8 25,000,000 09/18/2009 AMER
15.00 NC 0.25 06/17/2024 06/17/2009 5.000% 3136FHWX9 25,000,000 09/17/2009 AMER
15.00 NC 0.25 06/17/2024 06/17/2009 5.000% 3136FHXE0 100,000,000 09/17/2009 AMER
15.00 NC 0.25 06/17/2024 06/17/2009 5.125% 3136FHYF6 75,000,000 09/17/2009 AMER
10.00 NC 0.25 06/17/2019 06/17/2009 4.500% 3136FHYK5 25,000,000 09/17/2009 AMER
15.00 NC 0.25 06/11/2024 06/11/2009 5.000% 3136FHWD3 85,000,000 09/11/2009 AMER
15.00 NC 0.25 06/10/2024 06/10/2009 5.000% 3136FHVA0 25,000,000 09/10/2009 AMER
15.00 NC 0.25 06/10/2024 06/10/2009 5.000% 3136FHVB8 25,000,000 09/10/2009 AMER
15.00 NC 0.25 06/04/2024 06/04/2009 5.150% 3136FHUG8 60,000,000 09/04/2009 AMER
10.00 NC 0.25 06/04/2019 06/04/2009 3.000% 3136FHWW1 50,000,000 09/04/2009 BERM
15.00 NC 0.25 06/03/2024 06/03/2009 3.500% 3136FHXS9 10,000,000 09/03/2009 BERM
15.00 NC 0.25 05/28/2024 05/28/2009 5.000% 3136FHQM0 215,000,000 08/28/2009 AMER
5.50 NC 0.25 11/28/2014 05/28/2009 2.000% 3136FHQQ1 25,000,000 08/28/2009 BERM
15.00 NC 0.25 05/28/2024 05/28/2009 4.000% 3136FHRC1 90,000,000 08/28/2009 BERM
15.00 NC 0.25 05/28/2024 05/28/2009 5.000% 3136FHRH0 50,000,000 08/28/2009 BERM
15.00 NC 0.25 05/28/2024 05/28/2009 5.125% 3136FHSF3 115,000,000 08/28/2009 AMER
10.00 NC 0.25 05/28/2019 05/28/2009 4.400% 3136FHSM8 50,000,000 08/28/2009 BERM
15.00 NC 0.25 05/28/2024 05/28/2009 4.500% 3136FHSR7 75,000,000 08/28/2009 BERM
15.00 NC 0.25 05/28/2024 05/28/2009 4.500% 3136FHSZ9 30,000,000 08/28/2009 BERM
10.00 NC 0.25 05/28/2019 05/28/2009 4.500% 3136FHTB1 250,000,000 08/28/2009 BERM
15.00 NC 0.25 05/28/2024 05/28/2009 5.125% 3136FHTH8 30,000,000 08/28/2009 AMER
15.00 NC 0.25 05/28/2024 05/28/2009 4.000% 3136FHTJ4 75,000,000 08/28/2009 BERM
15.00 NC 0.25 05/28/2024 05/28/2009 3.000% 3136FHUU7 40,000,000 08/28/2009 BERM
15.00 NC 0.25 05/28/2024 05/28/2009 4.875% 3136FHUV5 150,000,000 08/28/2009 BERM
10.00 NC 0.25 05/28/2019 05/28/2009 3.250% 3136FHVF9 75,000,000 08/28/2009 BERM
5.50 NC 0.25 11/28/2014 05/28/2009 2.000% 3136FHVN2 100,000,000 08/28/2009 BERM
10.00 NC 0.25 05/28/2019 05/28/2009 3.250% 3136FHVP7 50,000,000 08/28/2009 BERM
15.00 NC 0.25 05/28/2024 05/28/2009 4.000% 3136FHVV4 60,000,000 08/28/2009 BERM
7.50 NC 0.25 11/28/2016 05/28/2009 2.500% 3136FHWC5 60,000,000 08/28/2009 BERM
15.00 NC 0.25 05/28/2024 05/28/2009 4.000% 3136FHWG6 25,000,000 08/28/2009 BERM
15.00 NC 0.25 05/28/2024 05/28/2009 4.000% 3136FHWM3 30,000,000 08/28/2009 BERM
10.00 NC 0.25 05/28/2019 05/28/2009 4.350% 3136FHWR2 100,000,000 08/28/2009 BERM
15.00 NC 0.25 05/28/2024 05/28/2009 4.450% 3136FHXB6 100,000,000 08/28/2009 BERM
10.00 NC 0.25 05/28/2019 05/27/2009 4.370% 3136FHXR1 100,000,000 08/28/2009 AMER
10.00 NC 0.25 05/28/2019 05/28/2009 4.530% 3136FHYP4 200,000,000 08/28/2009 AMER
15.00 NC 0.25 05/28/2024 05/28/2009 4.375% 3136FHYW9 200,000,000 08/28/2009 BERM
15.00 NC 0.25 05/28/2024 05/29/2009 4.500% 3136FHZG3 20,000,000 08/28/2009 BERM
7.00 NC 0.25 05/27/2016 05/27/2009 3.000% 3136FHRS6 50,000,000 08/27/2009 BERM
5.00 NC 0.25 05/27/2014 05/27/2009 2.000% 3136FHWP6 25,000,000 08/27/2009 BERM
7.00 NC 0.25 05/26/2016 05/26/2009 2.500% 3136FHQD0 10,000,000 08/26/2009 BERM
7.00 NC 0.25 05/26/2016 05/26/2009 2.500% 3136FHQK4 15,000,000 08/26/2009 BERM
13.00 NC 0.25 05/26/2022 05/26/2009 3.000% 3136FHWF8 25,000,000 08/26/2009 BERM
13.00 NC 0.25 05/26/2022 05/26/2009 3.250% 3136FHWL5 26,000,000 08/26/2009 BERM
20.01 NC 1.51 02/24/2028 02/19/2008 5.850% 31398ANN8 103,325,000 08/24/2009 BERM
15.00 NC 1.50 02/21/2023 02/21/2008 5.450% 3136F84C6 50,000,000 08/21/2009 BERM
5.00 NC 0.25 05/21/2014 05/21/2009 2.000% 3136FHPY5 65,000,000 08/21/2009 BERM
9.00 NC 0.25 05/21/2018 05/21/2009 3.000% 3136FHPZ2 20,000,000 08/21/2009 BERM
7.50 NC 0.25 11/21/2016 05/21/2009 3.000% 3136FHQJ7 100,000,000 08/21/2009 BERM
10.00 NC 0.25 05/21/2019 05/21/2009 4.150% 3136FHQS7 30,000,000 08/21/2009 BERM
10.00 NC 0.25 05/21/2019 05/21/2009 3.500% 3136FHSB2 50,000,000 08/21/2009 BERM
15.00 NC 0.25 05/21/2024 05/21/2009 4.500% 3136FHSG1 40,000,000 08/21/2009 BERM
10.00 NC 0.25 05/21/2019 05/21/2009 4.365% 3136FHXQ3 100,000,000 08/21/2009 AMER
10.00 NC 0.25 05/20/2019 05/20/2009 3.000% 3136FHMQ5 25,000,000 08/20/2009 BERM
10.00 NC 0.25 05/20/2019 05/20/2009 3.250% 3136FHMY8 50,000,000 08/20/2009 BERM
15.00 NC 0.25 05/20/2024 05/20/2009 5.000% 3136FHNB7 1,000,000,000 08/20/2009 AMER
10.00 NC 0.25 05/20/2019 05/20/2009 3.000% 3136FHNE1 50,000,000 08/20/2009 BERM
10.00 NC 0.25 05/20/2019 05/20/2009 3.250% 3136FHNJ0 25,000,000 08/20/2009 BERM
7.00 NC 0.25 05/20/2016 05/20/2009 3.000% 3136FHNW1 65,000,000 08/20/2009 BERM
10.00 NC 0.25 05/20/2019 05/20/2009 3.250% 3136FHQB4 25,000,000 08/20/2009 BERM
15.00 NC 0.25 05/20/2024 05/20/2009 4.250% 3136FHQN8 50,000,000 08/20/2009 BERM
15.00 NC 0.25 05/20/2024 05/20/2009 4.000% 3136FHQR9 45,000,000 08/20/2009 BERM
10.00 NC 0.25 05/20/2019 05/20/2009 3.000% 3136FHRG2 55,000,000 08/20/2009 BERM
10.00 NC 0.25 05/20/2019 05/20/2009 4.375% 3136FHRU1 50,000,000 08/20/2009 BERM
5.59 NC 0.25 12/18/2014 05/18/2009 3.250% 3136FHRB3 10,000,000 08/18/2009 AMER
29.99 NC 0.99 08/13/2038 08/15/2008 5.750% 3135A1KW6 588,000 08/13/2009 AMER
15.00 NC 0.25 05/13/2024 05/13/2009 4.750% 3136FHLP8 25,000,000 08/13/2009 AMER
20.00 NC 1.00 08/07/2028 08/08/2008 5.000% 3135A1KR7 440,000 08/07/2009 AMER
29.99 NC 0.99 08/06/2038 08/08/2008 5.800% 3135A1KS5 932,000 08/06/2009 AMER
15.00 NC 0.25 05/06/2024 05/06/2009 5.000% 3136FHPF6 250,000,000 08/06/2009 AMER
10.00 NC 0.25 05/06/2019 05/05/2009 4.420% 3136FHSK2 100,000,000 08/06/2009 AMER
10.00 NC 0.25 04/29/2019 04/29/2009 4.300% 3136FHPC3 100,000,000 07/29/2009 AMER
6.67 NC 0.25 12/28/2015 04/28/2009 3.450% 3136FHLW3 10,000,000 07/28/2009 AMER
11.98 NC 0.98 07/24/2020 08/01/2008 4.500% 3135A1KG1 141,000 07/24/2009 AMER
19.98 NC 0.98 07/24/2028 08/01/2008 4.750% 3135A1KJ5 741,000 07/24/2009 AMER
10.00 NC 0.25 04/24/2019 04/24/2009 4.250% 3136FHMT9 125,000,000 07/24/2009 AMER
29.97 NC 0.97 07/23/2038 08/01/2008 5.750% 3135A1KK2 758,000 07/23/2009 AMER
20.00 NC 1.00 07/17/2028 07/18/2008 5.000% 3135A1KC0 1,914,000 07/17/2009 AMER
29.99 NC 0.99 07/15/2038 07/18/2008 6.000% 3135A1KB2 1,793,000 07/15/2009 AMER
20.00 NC 1.00 07/10/2028 07/11/2008 5.250% 3135A1JT5 7,404,000 07/10/2009 AMER
29.99 NC 0.99 07/09/2038 07/11/2008 6.000% 3135A1JU2 4,676,000 07/09/2009 AMER
20.00 NC 1.00 07/03/2028 07/03/2008 5.000% 3135A1JK4 6,221,000 07/03/2009 AMER
30.00 NC 1.00 07/02/2038 07/03/2008 5.750% 3135A1JM0 4,789,000 07/02/2009 AMER
20.00 NC 1.00 06/26/2028 06/27/2008 5.250% 3135A1JD0 11,404,000 06/26/2009 AMER
29.99 NC 0.99 06/25/2038 06/27/2008 5.900% 3135A1JE8 5,392,000 06/25/2009 AMER
16.00 NC 1.00 06/19/2024 06/20/2008 5.000% 3135A1HW0 10,540,000 06/19/2009 AMER
29.99 NC 0.99 06/18/2038 06/20/2008 5.700% 3135A1HX8 7,395,000 06/18/2009 AMER
12.00 NC 1.00 06/12/2020 06/13/2008 5.125% 3135A1HM2 2,642,000 06/12/2009 AMER
16.00 NC 1.00 06/12/2024 06/13/2008 5.000% 3135A1HP5 12,930,000 06/12/2009 AMER
29.99 NC 0.99 06/11/2038 06/13/2008 5.700% 3135A1HQ3 8,977,000 06/11/2009 AMER
12.00 NC 1.00 06/05/2020 06/06/2008 4.250% 3135A1HF7 5,279,000 06/05/2009 AMER
29.99 NC 0.99 06/04/2038 06/06/2008 5.500% 3135A1HH3 5,605,000 06/04/2009 AMER
15.00 NC 0.25 03/04/2024 03/04/2009 4.250% 3136FHCE3 25,000,000 06/04/2009 BERM
7.00 NC 0.25 03/02/2016 03/02/2009 3.000% 3136FHBW4 10,000,000 06/02/2009 BERM
10.00 NC 1.00 05/29/2018 05/30/2008 4.250% 3135A1GZ4 4,522,000 05/29/2009 AMER
16.00 NC 1.00 05/29/2024 05/30/2008 4.500% 3135A1HB6 6,414,000 05/29/2009 AMER
29.99 NC 0.99 05/28/2038 05/30/2008 5.400% 3135A1HD2 6,538,000 05/28/2009 AMER
14.99 NC 0.99 05/26/2023 05/30/2008 5.000% 3135A1HA8 4,518,000 05/26/2009 AMER
15.00 NC 0.24 02/26/2024 02/26/2009 5.000% 3136F96U2 250,000,000 05/26/2009 AMER
15.00 NC 0.24 02/26/2024 02/26/2009 4.000% 3136F97A5 25,000,000 05/26/2009 BERM
15.00 NC 0.24 02/26/2024 02/26/2009 4.000% 3136F97C1 26,000,000 05/26/2009 BERM
20.00 NC 1.00 05/26/2028 05/27/2008 5.750% 3136F9QC0 50,000,000 05/26/2009 BERM
20.00 NC 1.00 05/26/2028 05/27/2008 5.900% 3136F9QP1 50,000,000 05/26/2009 BERM
